מתג מקצועי Luminex GigaCore 14R עם תמיכה ב-PoE
27602ה-GigaCore 14R הינו מתג Gigabit Ethernet מבית Luminex הנועד להתמודד עם הדרישות המשתנות של עולם התאורה, הוידיאו והסאונד בדרך ידידותית וקלה למשתמש. המתג מכיל 12 מחברי Neutrik Ethercon, שני חיבורי SFP לחיבור כבלים אופטיים, תמיכה ב- PoE עד 150W וממשק WEB להגדרות האופציות השונות.
מפרט טכני.
Connectivity
12 x 10/100/1000Mbps shielded Neutrik Ethercon connectors 10 on the front, 2 at the rear 2 x SFP cages, compliant with 10/100/1000Mbps Mini GBIC transceiver 1 x serial RJ45 console port | Network: |
1 x IEC inlet with fuse holder 1 x redundant power input on Molex Micro-Fit 6 pins connector 1 x redundant PoE input on Molex Micro-Fit 6 pins connector | Power: |
Switch Features
Ethernet Compliance: | IEEE 802.3, IEEE 802.3u, IEEE 802.3x Flow Control, IEEE 802.3ab Gigabit Ethernet |
Supported Protocols: | IEEE 802.1p CoS (Class of Service) PoE (802.3af) through optional module |
Ethernet Switch Type: | Layer 2/3 – Full non blocking wire-speed switching performance |
Memory: | 4Mb |
MAC Address Table: | 8192 Entries |
Address Learning / Aging: | Self learning, Auto aging |
Switching Throughput: | 32Gbps |
IGMP support: | Yes (V1/V2/V3) |
IGMP Snooping: | Yes (default : enabled) |
Port Features
Port Speed: | Copper: 10/100/1000T Fiber: 100/1000BaseX |
Port Sensing: | Auto negotiation |
Auto Crossover: | MDI / MDIX (allow to use straight or cross wired cable) |
Auto Sensing: | Full or Half Duplex (Gigabit is Full Duplex) |
Status Report
Ethernet Port Connection: | PoE (optional), RlinkX Link / Speed |
Ethernet Port Speed: | 100/1000Mbps LED |
Device: | Status LED |
Power: | Status LED |
PoE: | Status LED |
RLinkX: | Status LED |
Management
Configuration: | Through built-in web server |
Power Input
Power Input: | 100-240VA 50-60Hz 0.3A – 0.125A 1.5A – 0.625A with PoE option |
Backup Power Input: | 15VDC / 2A on Molex Micro-Fit 6 pin connector |
Backup PoE Input: | 48VDC / 2.1A on Molex Micro-Fit 6 pin connector |
Power Consumption: | Maximum 30W Maximum 180W with PoE Supply Unit |
Fuse: | 3.15A 250V Slow Blow |
Power over Ethernet (PoE) support: | Optional PoE Supply Unit |
Environmental
Operating Temperature: | 0 to +50 °C |
Storage Temperature: | -10 to +70 °C |
Humidity (non condensing): | 5 to 95 % RH |
Physical
Enclosure: | Metal housing |
Dimensions (W x D x H): | 482 x 204,3 x 44 mm 19" x 8.04" x 1.73" |
Packaging: | 520 x 235 x 50 mm |
Weight | 2.5Kg |
Additional informations
Approvals: | CE, EN 55103-1, EN 55103-2, EN 60950-1, RoHS Compliance |
Order Reference: | GigaCore 14R: LU01 00038 GigaCore 14R with PoE output: LU01 00038-POE |
Note: | Luminex LCE operates a policy of continuous development. Luminex LCE reserves the right to make changes and improvements to any of the products described in this document above without prior notice. Specifications are subject to change without notice. |